| _ | Participants with questionnaire | Participants with questionnaire and blood | End of participant recruitment |
|---|---|---|---|
| Britain | 76041 | 40901 | 1999 |
| Denmark | 57100 | 56800 | 1997 |
| France | 72000 | 24000 | 1993 |
| Germany | 55000 | 53000 | 1998 |
| Greece | 24200 | 24104 | 1999 |
| Italy | 47822 | 47822 | 1998 |
| Netherlands | 40659 | 36924 | 1998 |
| Norway | 34000 | 10000 | 2001 |
| Spain | 41529 | 40040 | 1996 |
| Sweden | 57932 | 57932 | 1996 |
| Total | 506283 | 391523 | – |
Posted Mar 28, 09:00 AM · link to this article